Product Per unit Price Rounds Shipping Rate Last change Last update
Starline Brass Star4570EUP5 Unprimed Cases 45-70 Government 50/Pack $0.63/rd $31.34 50 8d ago 6m ago
Starline Brass Star7mm08EUP Unprimed Cases 7mm-08 Remington 50/Pack $0.63/rd $31.34 50 8h ago 6m ago
Berger Bullets 26571 Classic Hunter 6.5 Creedmoor .264 135 gr Boat-Tail (BT) 100 Per Box $0.63/rd $63.33 100 41d ago 18m ago
Berger Bullets 26195 Tactical 6.5 Creedmoor .264 130 gr AR Hybrid Open Tip Match 100 Per Box $0.64/rd $63.48 100 26d ago 18m ago
Berger Bullets 25586 Elite Hunter 25 Cal .257 133 gr Boat-Tail (BT) 100 Per Box $0.64/rd $63.70 100 21d ago 18m ago
Berger Bullets 26504 VLD Hunting 6.5mm .264 140 GR Secant Very Low Drag 100 Per Box $0.64/rd $63.92 100 41d ago 18m ago
Berger Bullets 26401 VLD Target 6.5 Creedmoor .264 140 gr Secant Very Low Drag 100 Per Box $0.64/rd $63.92 100 26d ago 18m ago
Sierra MatchKing Rifle Bullets .30 Caliber 215gr Hollow Point Boat Tail, .308" Diameter, 500 Count. $0.64/rd $321.08 500 26d ago 18m ago
Starline Brass 243WINEUP50 Unprimed Cases Rifle 243 Winchester Unprimed Brass 50 Per Bag $0.64/rd $32.23 50 8d ago 6m ago
Hornady 3335 InterLock 338 Cal .338 250 GRSoft Point Recoil Proof (SP RP) 100 Per Box $0.65/rd $64.59 100 41d ago 18m ago
Nosler SW-458 300 Gr .458 Cal Straight Wall Rifle Bullets, Full Metal Jacket, 50 Count. $0.65/rd $32.35 50 41d ago 18m ago
Barnes Bullets 30176 Rifle 22 Caliber .224 Dia 45 GR TSX Flat Base 50 Box $0.65/rd $32.40 50 41d ago 18m ago
Berger Bullets 26409 Target 6.5 Creedmoor .264 140 gr Tangent Long Range Boat-Tail 100 Per Box $0.65/rd $64.84 100 41d ago 18m ago
Berger Bullets 26414 Target 6.5 Creedmoor .264 140 gr Hybrid 100 Per Box $0.65/rd $64.99 100 12d ago 18m ago
Sierra Tipped GameKing Rifle Bullets .30 Cal .308" 210 Gr Polymer Tip Boat Tail 500 Count. $0.67/rd $333.43 500 9d ago 18m ago
Berger Bullets 28503 VLD Hunting 7mm .284 140 gr Secant Very Low Drag 100 Per Box $0.67/rd $67.20 100 41d ago 18m ago
Berger Bullets 30508 VLD Hunting 30 Cal .308 155 gr Secant Very Low Drag 100 Per Box $0.67/rd $67.20 100 21d ago 18m ago
Berger Bullets 26550 Elite Hunter 6.5mm .264 156 gr Boat-Tail (BT) 100 Per Box $0.67/rd $67.37 100 12d ago 18m ago
Starline Brass 65CREEDMOOREEUP50 Unprimed Cases Rifle 6.5 Creedmoor Unprimed Brass 50 Per Bag $0.68/rd $33.78 50 8h ago 6m ago
Berger Bullets 30510 VLD Hunting 30 Cal .308 168 gr Secant Very Low Drag 100 Per Box $0.68/rd $68.31 100 12d ago 18m ago
Berger Bullets 30512 VLD Hunting 30 Caliber .308 175 GR Secant Very Low Drag 100 Per Box $0.69/rd $69.23 100 41d ago 18m ago
Sierra 4665T Tipped GameKing 308 Caliber 165 GR 50 Per Box $0.70/rd $34.76 50 18h ago 18m ago
Berger Bullets 28407 Target 7mm .284 180 gr Hybrid 100 Per Box $0.71/rd $70.57 100 13d ago 18m ago
Berger Bullets 30418 Target 30 Cal .308 185 gr Juggernaut Target 100 Per Box $0.71/rd $70.57 100 41d ago 18m ago
Berger Bullets 30513 VLD Hunting 30 Cal .308 185 gr Very Low Drag (VLD) 100 Per Box $0.71/rd $70.57 100 12d ago 18m ago
Barnes Bullets 30180 Rifle 22 Caliber .224 53 GR TSX FB 50 Box $0.72/rd $35.77 50 41d ago 18m ago
Hornady 86283 Unprimed Cases 6.5 Grendel 50 Per Box Lightweight $0.72/rd $35.82 50 20h ago 6m ago
Berger Bullets 28502 VLD Hunting 7mm .284 180 gr Secant Very Low Drag 100 Per Box $0.72/rd $71.63 100 41d ago 18m ago
Berger Bullets 30514 VLD Hunting 30 Caliber .308 190 GR Hunting Very Low Drag 100 Per Box $0.72/rd $71.63 100 12d ago 18m ago
Starline Brass Star3855EUP5 Unprimed Cases 38-55 Winchester 50/Pack $0.72/rd $35.88 50 8d ago 6m ago
Hornady 22402 CX 22 Cal .224 50 GRCopper Solid 50 Per Box $0.72/rd $36.22 50 19h ago 18m ago
Berger Bullets 28408 Hybrid Target 7mm .284 184 gr F-Open Hybrid 100 Per Box $0.73/rd $72.71 100 41d ago 18m ago
Berger Bullets 30515 VLD Hunting 30 Cal .308 210 gr Secant Very Low Drag 100 Per Box $0.74/rd $73.47 100 12d ago 18m ago
Barnes Bullets 30190 Rifle 22 Caliber .224 62 GR TSX BT 50 Box $0.74/rd $36.99 50 41d ago 18m ago
Hornady 245312 6mm .243 110 GR A-Tip Match 500 Per Box/6 Case $0.74/rd $369.89 500 12d ago 18m ago
Hornady 26382 6mm .264 153 GR A-Tip Match 500 Per Box/6 Case $0.74/rd $369.89 500 12d ago 18m ago
Hornady 261792 6.5mm .264 135 GR A-Tip Match 500 Per Box/6 Case $0.74/rd $369.89 500 12d ago 18m ago
Hornady 45204 InterLock 45 Cal .452 245 gr Spire Point (SP) 50 Per Box $0.74/rd $37.20 50 18h ago 18m ago
Hornady 22799 22Cal .222 76 GR A-Tip Match 100 Per Box/10 Case $0.75/rd $74.61 100 9d ago 18m ago
Berger Bullets 30417 Hybrid Target 30 Cal .308 200.2 gr Hybrid 100 Per Box $0.75/rd $75.06 100 12d ago 18m ago
Barnes Bullets 30193 Rifle 22 Caliber .224 70 GR TSX BT 50 Box $0.76/rd $37.99 50 41d ago 18m ago
Barnes Bullets 30185 Rifle 22 Caliber .224 50 GR TTSX FB 50 Box $0.77/rd $38.54 50 41d ago 18m ago
Speer TB308H2 Impact 30 Caliber .308 190 GR Slipstream Polymer Tip 50 Per Box $0.78/rd $38.94 50 41d ago 18m ago
Speer TB308H1 Impact 30 Caliber .308 172 GR Slipstream Polymer Tip 50 Per Box $0.78/rd $38.94 50 41d ago 18m ago
Barnes Bullets 30187 Rifle 22 Caliber .224 55 GR TTSX BT 50 Box $0.78/rd $39.01 50 41d ago 18m ago
Hornady 86935 Unprimed Cases 450 Bushmaster 50 Per Box Lightweight $0.79/rd $39.38 50 8d ago 6m ago
Starline Brass Star500SWEUP Unprimed Cases 500 Smith & Wesson Magnum 50/Pack $0.80/rd $39.82 50 8d ago 6m ago
Barnes Bullets 30212 Rifle 6mm .243 85 GR TSX BT 50 Box $0.80/rd $39.99 50 41d ago 18m ago
Starline Brass Star260RemEU Unprimed Cases 260 Remington 50/Pack $0.81/rd $40.29 50 8d ago 6m ago
Barnes Bullets 30188 Rifle 22 Caliber .224 62 GR TTSX BT 50 Box $0.81/rd $40.30 50 41d ago 18m ago
Scroll to top